簡(jiǎn)要描述:GAXT氣體檢測(cè)儀高度防水設(shè)計(jì) 超小的體積,精巧的設(shè)計(jì) 友好界面,操作簡(jiǎn)單 內(nèi)置震動(dòng)報(bào)警功能
Product category
詳細(xì)介紹
型號(hào) | 氣體 | 量程 | 報(bào)警設(shè)置 | 工作溫度 | ||
低報(bào)警 | TWA報(bào)警 | 高報(bào)警 | ||||
GAXT-H | H2S | 0-100ppm | 10ppm | 10ppm | 15ppm | -40℃~+50℃ |
GA-W | LEL | 0-100% | 10% | N/A | 20% | |
GAXT-M | CO | 0-999ppm | 35ppm | 35ppm | 200ppm | -20℃~+50℃ |
GAXT-S | SO2 | 0-100ppm | 2ppm | 2ppm | 5ppm | |
GAXT-C | CL2 | 0-50.0ppm | 0.5ppm | 0.5ppm | 1.0ppm | |
GAXT-Z | HCN | 0-30ppm | 4.7ppm | 4.7ppm | 10ppm | |
GAXT-D | NO2 | 0-99.9ppm | 3.0ppm | 3.0ppm | 5.0ppm | |
GAXT-X | O2 | 0-30% | 19.5% | N/A | 23.5% |
產(chǎn)品咨詢(xún)